AIR COMPRESSOR
Capacity (CFM) | 125 | 160 |
Air (PSI) | 100-150 | 100-150 |
Compressor Input (RPM) | 1940 | 2435 |
Oil Capacity (Gal.) | 3.5 | 3.5 |
Genair Kit Mounted Dry Weight (Lbs.): 449 (min.) – 510 (max.)
GENERATOR (TEFC)
Output (Continuous) KW | 6.6 kW OR 9.6 kW |
Voltage | 120 or 120/240 120 or 120/240 |
Phase | Single |
Speed (RPM) | 3,600 |
Type |
Brushless AVR Brushless AVR |
