AIR COMPRESSOR
Capacity (CFM) | 80-210 |
Air (PSI) | 75-150 |
Compressor Input (RPM) | 950-2535 |
Oil Capacity (Gal.) | 4 |
Genair Kit Mounted Dry Weight (Lbs.): 449 (min.) – 510 (max.)
GENERATOR (TEFC)
SPS6CD | SPS8CD | SPS10CD | |
Output (Continuous) kW | 6.6 | 7.8 | 10.5 |
Voltage | 120/240 | 120/240 | 120/240 |
Phase | Single | Single | Single |
Speed (RPM) | 3,600 | 3,600 | 3,600 |
